![]() |
Workshop on Privacy in the Electronic Society
Raleigh, NC, USA October 15, 2012 |
| Main | Call for Papers | Submit a paper | Program |
| 8:30 | Chair's Welcome Remarks |
| Session 1: Online Advertising Session Chair: Aleecia McDonald (Mozilla) |
|
|---|---|
| 8:45 | An Approach for Identifying JavaScript-loaded Advertisements through Static Analysis |
| 9:15 | Understanding What They Do with What They Know (short paper) |
| 9:30 | What Do Online Behavioral Advertising Privacy Disclosures Communicate to Users? |
| 10:00 | Coffee break |
| Session 2: Anonymous Communications Session Chair: Prateek Mittal (University of California, Berkeley) |
|
| 10:30 | Torchestra: Reducing interactive traffic delays over Tor |
| 11:00 | Changing of the Guards: A Framework for Understanding and Improving Entry Guard Selection in Tor |
| 11:30 | Ace: An Efficient Key-Exchange Protocol for Onion Routing |
| 12:00 | Lunch |
| Session 3: Privacy Enhancing Technologies Session Chair: Reza Shokri (École Polytechnique Fédérale de Lausanne) |
|
| 1:30 | Timed revocation of user data: Long expiration times from existing infrastructure |
| 2:00 | Secure Communication over Diverse Transports (short paper) |
| 2:15 | Differentially Private Iterative Synchronous Consensus |
| 2:45 | A Machine Learning Solution to Assess Privacy Policy Completeness (short paper) |
| 3:00 | GenoDroid: Are Privacy-Preserving Genomic Tests Ready for Prime Time? |
| 3:30 | Coffee break |
| Session 4: Understanding Human Behavior Session chair: Paul Syverson (Naval Research Laboratory) |
|
| 4:00 | How Many Eyes are Spying on Your Shared Folders? |
| 4:30 | Understanding Sharing Preferences and Behavior for mHealth Devices |
| 5:00 | For Human Eyes Only: Security and Usability Evaluation |